SL No | Code | Phone Number | Mobile | A.D.M | |
1 | Collectorate | 0491 |
2505309 2505266 |
8547610093 9447735010 |
2505008 |
2 | District Collector | 0491 |
2505266 2533026
|
8547610100 9387288266 |
|
3 | Deputy Collector (General) & A. D. M | 0491 |
2505008
|
9447735010 |
|
4 | Deputy Collector (Election) | 0491 |
2505160
|
8547610096 |
|
5 | Deputy Collector (R.R) | 0491 |
2534110
|
8547610095 |
|
6 | Deputy Collector(Land Reforms) | 0491 |
2534110
|
8547610097 |
|
7 | Deputy Collector (Ponnumvila) | 0491 |
2534110
|
8547610094 |
Sl.No | Code | Phone Number | Mobile |
1 | 0491 | 2535585 | 9447735011 |
Sl.No | Taluk | Code | Phone Number |
1 | Palakkad | 0491 | 2505770 |
2 | Chittur | 0492 | 3224740 |
3 | Alathur | 0492 | 2222324 |
4 | Ottapalam | 0466 | 2244322 |
5 | Mannarkkad | 0492 | 4222397 |
6 | Pattambi | 0466 | 2209103 |
Chittur Taluk
|
|||||
Vadakarapathy | 4923 | 273338 | 8547614702 | ||
Ozhalapathy | 4923 | 235593 | 8547614703 | ||
Eruthiyampathy | 4923 | 236048 | 8547614704 | ||
Kozhipathy | 4923 | 273081 | 8547614705 | ||
Valliyavallampathy | 4923 | 272872 | 8547614706 | ||
Kozhinjampara | 4923 | 273187 | 8547614707 | ||
Nallepully | 4923 | 283493 | 8547614708 | ||
Thattamangalam | 4923 | 228232 | 8547614709 | ||
Moolathara | 4923 | 234378 | 8547614710 | ||
Chittur | 4923 | 221911 | 8547614711 | ||
Perumatty | 4923 | 200037 | 8547614712 | ||
Thekkedesaom | 4923 | 283511 | 8547614713 | ||
Pattenchery | 4923 | 232808 | 8547614714 | ||
Vandithavalam | 8547614715 | ||||
Koduvayoor-1 | 4923 | 251959 | 8547614716 | ||
Koduvayoor-2 | 4923 | 205267 | 8547614717 | ||
Muthalamada-1 | 4923 | 206618 | 8547614718 | ||
Muthalamada-2 | 4923 | 206678 | 8547614719 | ||
Pallessana | 4923 | 268657 | 8547614720 | ||
Kollenkode-1 | 4923 | 263003 | 8547614721 | ||
Vadavannur | 4923 | 216001 | 8547614722 | ||
Kollenkode-2 | 4923 | 262976 | 8547614723 | ||
Elavenchery | 4923 | 266496 | 8547614724 | ||
Puthunagaram | 4923 | 251960 | 8547614725 | ||
Nemmara | 4923 | 241755 | 8547614726 | ||
Vallengi | 4923 | 241754 | 8547614727 | ||
Kayaradi | 4923 | 245604 | 8547614728 | ||
Nelliyampathy | 4923 | 246604 | 8547614729 | ||
Thiruvazhiyode | 4923 | 241752 | 8547614730 | ||
Ayilur | 4923 | 241753 | 8547614731 | ||
Alathur Taluk
|
|||||
Alathur | 4922 | 222469 | 8547614802 | ||
Erimayur-1 | 4922 | 210991 | 8547614803 | ||
Erimayur-2 | 4922 | 235400 | 8547614804 | ||
Melarkode | 4922 | 244048 | 8547614805 | ||
Vandazhi-1 | 4922 | 260866 | 8547614806 | ||
Vandazhi -2 | 4922 | 260867 | 8547614807 | ||
Kizhakenchery-1 | 4922 | 204411 | 8547614808 | ||
Kizhakenchery-2 | 4922 | 261200 | 8547614809 | ||
Vadakenchery-1 | 4922 | 258128 | 8547614810 | ||
Vadakenchery-2 | 4922 | 258097 | 8547614811 | ||
Kannambara-1 | 4922 | 267422 | 8547614812 | ||
Kannambara-2 | 4922 | 267424 | 8547614813 | ||
Puthukode | 4922 | 267191 | 8547614814 | ||
Kavasery-1 | 4922 | 224377 | 8547614815 | ||
Kavasery-2 | 4922 | 237830 | 8547614816 | ||
Tarur-1 | 4922 | 206220 | 8547614817 | ||
Tarur -2 | 4922 | 206234 | 8547614818 | ||
Mangalam Dam | 4922 | 263381 | 8547614819 | ||
Thenkurussi-1 | 4922 | 284766 | 8547614820 | ||
Thenkurussi-2 | 4922 | 235551 | 8547614821 | ||
Coyalmannam-1 | 4922 | 273016 | 8547614822 | ||
Coyalmannam-2 | 4922 | 273094 | 8547614823 | ||
Mathur-1 | 4922 | 215192 | 8547614824 | ||
Mathur-2 | 4922 | 215265 | 8547614825 | ||
Kuthanur-1 | 4922 | 240458 | 8547614826 | ||
Kuthanur-2 | 4922 | 240424 | 8547614827 | ||
Perukotukurussi-1 | 4922 | 217066 | 8547614828 | ||
Perukotukurussi-2 | 4922 | 217280 | 8547614829 | ||
Kottayi-1 | 4922 | 286049 | 8547614830 | ||
Kottayi-2 | 4922 | 286048 | 8547614831 | ||
Palakkad Taluk
|
|||||
Palakkad -1 | 0491 | 2503591 | 8547614902 | ||
Palakkad -2 | 0491 | 2533280 | 8547614903 | ||
Palakkad -3 | 0491 | 2546147 | 8547614904 | ||
Akathethara | 0491 | 2552160 | 8547614905 | ||
Malampuzha-1 | 0491 | 2816132 | 8547614906 | ||
Malampuzha-2 | 0491 | 2533191 | 8547614907 | ||
Marutharod | 0491 | 2573806 | 8547614908 | ||
Pirayiri | 0491 | 2534640 | 8547614909 | ||
Kannadi-1 | 0491 | 2528640 | 8547614910 | ||
Kannadi-2 | 8547614911 | ||||
Yakkara | 0491 | 2505033 | 8547614912 | ||
Parli-1 | 8547614913 | ||||
Parli-2 | 8547614914 | ||||
Mankara | 8547614915 | ||||
Mannur | 0492 | 2109855 | 8547614916 | ||
Keralassery | 8547614917 | ||||
Kongad-1 | 0492 | 2847175 | 8547614918 | ||
Kongad-2 | 0492 | 2847548 | 8547614919 | ||
Mundur -1 | 8547614920 | ||||
Mundur-2 | 0491 | 2847227 | 8547614921 | ||
Puduppariyaram-1 | 0491 | 2553510 | 8547614922 | ||
Puduppariyaram -2 | 0491 | 2552208 | 8547614923 | ||
Elappully-1 | 0491 | 2584918 | 8547614924 | ||
Elappully-2 | 0491 | 2584935 | 8547614925 | ||
Pudussery East | 0491 | 2863226 | 8547614926 | ||
Pudussery Central | 0491 | 2569692 | 8547614927 | ||
Pudussery West | 0491 | 2106442 | 8547614928 | ||
Kodumbu | 0491 | 2106253 | 8547614929 | ||
Peruvemba | 4923 | 251946 | 8547614930 | ||
Polpully | 4923 | 221931 | 8547614931 | ||
Ottapalam Taluk
|
|||||
Ottapalam -1 | 0466 | 2248795 | 8547615102 | ||
Ottapalam -2 | 0466 | 2248893 | 8547615103 | ||
Shornur-1 | 0466 | 2224092 | 8547615104 | ||
Shornur-2 | 0466 | 2224045 | 8547615105 | ||
Vaniyamkulam-1 | 0466 | 2226651 | 8547615106 | ||
Vaniyamkulam-2 | 0466 | 2226681 | 8547615107 | ||
Anaganadi | 0466 | 2242860 | 8547615108 | ||
Chalavara | 8547615109 | ||||
Lakkidi Perur-1 | 8547615110 | ||||
Lakkidi Perur-2 | 0466 | 2873947 | 8547615111 | ||
Ambalapara-1 | 0466 | 2240240 | 8547615112 | ||
Ambalapara-2 | 8547615113 | ||||
Sreekrishnapuram-1 | 0466 | 2260270 | 8547615114 | ||
Sreekrishnapuram-2 | 0466 | 2261073 | 8547615115 | ||
Karimpuzha-1 | 0466 | 2260271 | 8547615116 | ||
Karimpuzha-2 | 0466 | 2269390 | 8547615117 | ||
Kadampazhipuram-1 | 0466 | 2268081 | 8547615118 | ||
Kadampazhipuram-2 | 0466 | 2275534 | 8547615119 | ||
Vellenezhi | 0466 | 2207733 | 8547615120 | ||
Cherpullassery | 0466 | 2284286 | 8547615121 | ||
Thrikadeeri-1 | 0466 | 2282658 | 8547615122 | ||
Thrikadeeri-2 | 0466 | 2285017 | 8547615123 | ||
Nellaya | 0466 | 2288181 | 8547615131 | ||
Pookottukavu | 8547618466 | ||||
Mannarkkad Taluk
|
|||||
Alanallur-1 | 4924 | 263597 | 8547615202 | ||
Alanallur-2 | 4924 | 260638 | 8547615203 | ||
Alanallur-3 | 4924 | 267009 | 8547615204 | ||
Thachanattukara -1 | 4924 | 237400 | 8547615205 | ||
Thachanattukara-2 | 4924 | 234771 | 8547615206 | ||
Kottopadam-1 | 8547615207 | ||||
Kottopadam-2 | 4924 | 236578 | 8547615208 | ||
Kottopadam-3 | 8547615209 | ||||
Kumaramputhur | 4924 | 208821 | 8547615210 | ||
Mannarkkad-1 | 4924 | 226753 | 8547615211 | ||
Mannarkkad-2 | 4924 | 226734 | 8547615212 | ||
Pottassery-1 | 4924 | 239365 | 8547615213 | ||
Pottassery-2 | 4924 | 226742 | 8547615214 | ||
Karimba-1 | 4924 | 240939 | 8547615215 | ||
Karimba-2 | 4924 | 246076 | 8547615216 | ||
Karakurussi | 4924 | 244063 | 8547615217 | ||
Payanedam | 4924 | 232527 | 8547615218 | ||
Palakayam | 4924 | 256250 | 8547615219 | ||
Thachampara | 4924 | 244695 | 8547615220 | ||
Agali | 4924 | 254225 | 8547615221 | ||
Puthur | 8547615222 | ||||
Sholayur | 4924 | 209646 | 8547615223 | ||
Kottathara | 4924 | 209490 | 8547615224 | ||
Padavayal | 8547615225 | ||||
Kallamala | 8547615226 | ||||
Pattambi Taluk
|
|||||
Pattambi | 0466 | 2209207 | 8547615124 | ||
Ongallur-1 | 0466 | 2002025 | 8547615125 | ||
Ongallur-2 | 0466 | 2233040 | 8547615126 | ||
Muthuthala | 0466 | 2002348 | 8547615127 | ||
Thiruvegapura | 0466 | 2219702 | 8547615128 | ||
Koppam | 0466 | 2265649 | 8547615129 | ||
Kulukkallur | 0466 | 2216343 | 8547615130 | ||
Vallapuzha | 0466 | 2235263 | 8547615132 | ||
Vilayur | 0466 | 2262578 | 8547615133 | ||
Paruthur | 0466 | 2238090 | 8547615134 | ||
Thrithala | 0466 | 2270472 | 8547615135 | ||
Pattithara | 0466 | 2205576 | 8547615136 | ||
Kappur | 0466 | 2277218 | 8547615137 | ||
Anakara | 0466 | 2253095 | 8547615138 | ||
Callissery | 0466 | 2255700 | 8547615139 | ||
Nagalassery | 0466 | 2371033 | 8547615140 | ||
Thirumittakode-1 | 0466 | 2259875 | 8547615141 | ||
Thirumittakode-2 | 0466 | 2259990 | 8547615142 |